Industrial Kitchen and Refrigeration
Price Offer Form
| 2-Tier Slanted Glass Cake Display Cabinet - VSD-160 S2000 | |
|---|---|
| Materials | |
| Body Material | 304 Stainless Steel |
| Construction Type | Steel Frame Construction |
| Cladding | Furniture cladding (optional) |
| Glass Options | Double Glazed, Single Glass |
| General Information | |
| Product Code | VSD-160 |
| Product Name | S2000 Cake and Chocolate Display Cabinet with Slanted Glass |
| Product Type | Electric |
| Display Type | Cake and Chocolate Display Cabinet |
| Brand | S2000 |
| Country of Origin | TÜRKİYE |
| Dimensions and Weight | |
| Width (mm) | 1600 |
| Depth (mm) | 700 |
| Height (mm) | 1200 |
| Size Option | Made to order in any size |
| Capacity (L) | 400 L |
| Net Weight (kg) | 160 |
| Gross Weight (kg) | 185 |
| Package Information | |
| Package Width (mm) | 1650 |
| Package Depth (mm) | 750 |
| Package Height (mm) | 1200 |
| Cooling Information | |
| Cooling System | Static Cooling |
| Cooling Temperature for Cakes | +4 |
| Cooling Temperature for Chocolate | +16 |
| Temperature Range | +2 - +16 |
| Refrigerant Gas | R134a |
| Average Cooling Capacity / Compressor Capacity | 1200 |
| Capillary Tube Thickness | 1.20mm |
| Capillary Tube Length | 300cm |
| Electrical Information | |
| Power | 1.5 kW |
| Voltage | 230V |
| Frequency | 50/60 Hz |
Customers who viewed this item also viewed.