Industrial Kitchen and Refrigeration
Price Offer Form
| 2-Tier Curved Glass Cake and Chocolate Display Cabinet - VSDB180-S2000 | |
|---|---|
| Materials | |
| Body Material | 304 Stainless Steel |
| Construction Type | Steel Frame Construction |
| Cladding | Furniture cladding (optional) |
| Glass Options | Curved Glass (Double Glazed, Single Glass) |
| General Information | |
| Product Code | VSDB180 |
| Product Name | 2-Tier Curved Glass Cake and Chocolate Display Cabinet |
| Product Type | Electric |
| Display Type | Cake and Chocolate Display Cabinet |
| Brand | S2000 |
| Country of Origin | TÜRKİYE |
| Dimensions and Weight | |
| Width (mm) | 1800 |
| Depth (mm) | 700 |
| Height (mm) | 1200 |
| Size Option | Made to order in any size |
| Capacity (L) | 610 L |
| Net Weight (kg) | 230 |
| Gross Weight (kg) | 250 |
| Package Information | |
| Package Width (mm) | 1850 |
| Package Depth (mm) | 750 |
| Package Height (mm) | 1200 |
| Cooling Information | |
| Cooling System | Static or Fan-Assisted Cooling |
| Cooling Temperature for Cakes | +4 |
| Cooling Temperature for Chocolate | +16 |
| Temperature Range | +2 - +16 |
| Refrigerant Gas | R134a |
| Average Cooling Capacity / Compressor Capacity | 1600 |
| Capillary Tube Thickness | 1.20mm |
| Capillary Tube Length | 300 cm |
| Electrical Information | |
| Power | 1.5 kW |
| Voltage | 230V |
| Frequency | 50/60 Hz |
Customers who viewed this item also viewed.