Industrial Kitchen and Refrigeration
Price Offer Form
| S2000 Custom-Made Cake and Chocolate Display Cabinet PSTDK-NTS | |
|---|---|
| Materials | |
| Body Material | 304 Stainless Steel |
| Construction Type | Iron Construction |
| Coating | Marble or Corian Coated |
| Glass Options | Clear Glass, Single Glass, Insulated Glass |
| General Information | |
| Product Code | PSTDK-NTS |
| Product Name | Cake and Chocolate Display Cabinet - Curved Glass |
| Product Type | Electric |
| Display Type | Custom-Made Cold Display Cabinet |
| Brand | S2000 |
| Country of Origin | TÜRKİYE |
| Dimensions and Weight | |
| Width (mm) | 1000 |
| Depth (mm) | 700 |
| Height (mm) | 1300 |
| Size Option | Can be made in any size you require |
| Capacity (L) | 425 L |
| Net Weight (kg) | 140 |
| Gross Weight (kg) | 300 |
| Package Information | |
| Package Width (mm) | 1050 |
| Package Depth (mm) | 750 |
| Package Height (mm) | 1300 |
| Cooling Information | |
| Cooling System | Static or Fan-Assisted Cooling |
| Cooling Temperature for Cakes | +4 °C |
| Cooling Temperature for Chocolate | +16 °C |
| Temperature Range | +2 / +16 °C |
| Refrigerant Gas | R134a |
| Average Calorie / Motor Calorie | 1200 kcal |
| Capillary Tube Thickness | 1.20 mm |
| Capillary Tube Length | 185 cm |
| Electrical Information | |
| Power | 1.5 kW |
| Voltage | 230 V |
Customers who viewed this item also viewed.