Industrial Kitchen and Refrigeration
Price Offer Form
| Technical Specifications | |
|---|---|
| Product Code | SYD 160 MD MC |
| Brand | Neosystem |
| Weight | 47 kg |
| Net Weight | 40 kg |
| Dimensions | 573 x 573 x 904 mm |
| Volume (Gross / Net) | 133 L / 107 L |
| Advertising Area (Canopy) | 554 x 232 mm |
| Advertising Area (Front) | 558 x 755 mm |
| Advertising Area (Right Side) | 558 x 489 mm |
| Advertising Area (Left Side) | 558 x 755 mm |
| Refrigerant | R600a |
| Voltage / Frequency | 220-240 V / 50 Hz |
| Climate Class | 7 / BC1 (35 °C / 75% Rh) |
| Temperature Range | -14 / -24 °C |
| Product Footprint | 0.33 m² |
| General Features | |
| Aluminum frame profiles | |
| 4 swivel casters (2 with brakes, 2 without) | |
| Security lock | |
| Embossed aluminum interior body | |
| Tempered Low-E flat glass | |
| Drainage system | |
| Mechanical thermostat | |
| Packed in a cardboard box on a wooden pallet | |
| R600a refrigerant | |
| Wire basket | |
| Analog thermometer | |
| Digital thermometer | |
| Sticker application | |
| Colored aluminum frame profiles | |
| Illuminated canopy | |
Customers who viewed this item also viewed.